Southbank Hotel Jacksonville Riverwalk
Discover the Southbank Hotel at Jacksonville Riverwalk: A downtown hotel drawing inspiration from the St. Johns River, ports, and area bridges – providing an authentic Northeast Florida experience. Our centrally located hotel is nestled on the Southbank of downtown Jacksonville near the trendy San Marco and Riverside historic districts. At Jacksonville’s uniquely independent hotel, you’ll enjoy the best-of-both worlds: big city amenities and boutique style. We offer savory onsite dining and lounges, a tranquil pool and courtyard, and 40,000 square feet of event space – making our downtown Jacksonville convention center hotel the ideal spot for professional meetings and lavish events in Northeast Florida. Experience the coastal undercurrents and feel the southern hospitality when you stay at the Southbank Hotel at Jacksonville Riverwalk.
Details
Amenities
- Pool Outdoor
- Pet Friendly
- Room Service
- Accommodations with more than 30,000 SQ FT Meeting Space
Meeting Spaces
Guest Rooms: 322Acosta Parlor
- Occupancy: 14 - 30
- Area: 624 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 624 sq ft | |
| Theater | 30 | 624 sq ft | |
| Classroom | 15 | 624 sq ft | |
| U Shape | 14 | 624 sq ft | |
| Reception | 30 | 624 sq ft |
Admiralty
- Occupancy: 20 - 50
- Area: 840 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 840 sq ft | |
| Theater | 50 | 840 sq ft | |
| Classroom | 30 | 840 sq ft | |
| U Shape | 25 | 840 sq ft | |
| Reception | 40 | 840 sq ft |
Alsop Parlor
- Occupancy: 14 - 30
- Area: 624 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 624 sq ft | |
| Theater | 30 | 624 sq ft | |
| Classroom | 15 | 624 sq ft | |
| U Shape | 14 | 624 sq ft | |
| Reception | 30 | 624 sq ft |
Anchor Room
- Occupancy: 40 - 100
- Area: 1,539 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 100 | 1,539 sq ft | |
| Theater | 100 | 1,539 sq ft | |
| Classroom | 72 | 1,539 sq ft | |
| U Shape | 45 | 1,539 sq ft | |
| Reception | 80 | 1,539 sq ft |
Buckman Parlor
- Occupancy: 14 - 30
- Area: 624 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 624 sq ft | |
| Theater | 30 | 624 sq ft | |
| Classroom | 15 | 624 sq ft | |
| U Shape | 14 | 624 sq ft | |
| Reception | 30 | 624 sq ft |
Captain's Board Room
- Area: 340 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | perimeter seating | 6 | 340 sq ft |
Commerce Room
- Occupancy: 20 - 50
- Area: 702 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 702 sq ft | |
| Theater | 50 | 702 sq ft | |
| Classroom | 30 | 702 sq ft | |
| U Shape | 20 | 702 sq ft | |
| Reception | 40 | 702 sq ft |
Commerce/Dockside
- Occupancy: 40 - 100
- Area: 1,404 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 100 | 1,404 sq ft | |
| Theater | 100 | 1,404 sq ft | |
| Classroom | 60 | 1,404 sq ft | |
| U Shape | 45 | 1,404 sq ft | |
| Reception | 80 | 1,404 sq ft |
Compass Amphitheater
- Area: 2,200 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | set tables & chairs | 80 | 2,200 sq ft |
| Theater | perimeter | 20 | 2,200 sq ft |
Dockside Room
- Occupancy: 20 - 50
- Area: 702 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 702 sq ft | |
| Theater | 50 | 702 sq ft | |
| Classroom | 30 | 702 sq ft | |
| U Shape | 20 | 702 sq ft | |
| Reception | 40 | 702 sq ft |
Engine Room
- Occupancy: 10 - 30
- Area: 360 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 20 | 360 sq ft | |
| Theater | 30 | 360 sq ft | |
| Classroom | 16 | 360 sq ft | |
| U Shape | 15 | 360 sq ft | |
| Reception | 15 | 360 sq ft |
Fuller Warren Parlor
- Occupancy: 14 - 30
- Area: 624 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 624 sq ft | |
| Theater | 30 | 624 sq ft | |
| Classroom | 15 | 624 sq ft | |
| U Shape | 14 | 624 sq ft | |
| Reception | 30 | 624 sq ft |
Grand Ballroom
- Occupancy: 108 - 1200
- Area: 10,004 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 600 | 10,004 sq ft | |
| Theater | 1200 | 10,004 sq ft | |
| Classroom | 400 | 10,004 sq ft | |
| U Shape | 116 | 10,004 sq ft | |
| Reception | 800 | 10,004 sq ft |
Navigator
- Occupancy: 15 - 30
- Area: 504 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 504 sq ft | |
| Theater | 30 | 504 sq ft | |
| Classroom | 15 | 504 sq ft | |
| U Shape | 20 | 504 sq ft | |
| Reception | 15 | 504 sq ft |
Outbound Room
- Occupancy: 12 - 30
- Area: 551 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 30 | 551 sq ft | |
| Theater | 30 | 551 sq ft | |
| Classroom | 18 | 551 sq ft | |
| U Shape | 12 | 551 sq ft | |
| Reception | 15 | 551 sq ft |
Pier 1515
- Occupancy: 30 - 120
- Area: 2,450 square feet
- Height: 11 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 120 | 2,450 sq ft | |
| Classroom | 90 | 2,450 sq ft | |
| Theater | 120 | 2,450 sq ft | |
| U Shape | 35 | 2,450 sq ft | |
| Reception | 90 | 2,450 sq ft |
Port Ballroom
- Occupancy: 40 - 250
- Area: 2,952 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 180 | 2,952 sq ft | |
| Theater | 250 | 2,952 sq ft | |
| Classroom | 128 | 2,952 sq ft | |
| U Shape | 40 | 2,952 sq ft | |
| Reception | 110 | 2,952 sq ft |
Propellor
- Occupancy: 20 - 50
- Area: 648 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 40 | 648 sq ft | |
| Theater | 50 | 648 sq ft | |
| Classroom | 30 | 648 sq ft | |
| U Shape | 20 | 648 sq ft | |
| Reception | 20 | 648 sq ft |
Rigging Room
- Occupancy: 20 - 50
- Area: 754 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 754 sq ft | |
| Theater | 50 | 754 sq ft | |
| Classroom | 30 | 754 sq ft | |
| U Shape | 20 | 754 sq ft | |
| Reception | 25 | 754 sq ft |
Rope
- Occupancy: 20 - 50
- Area: 540 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 40 | 540 sq ft | |
| Theater | 50 | 540 sq ft | |
| Classroom | 30 | 540 sq ft | |
| U Shape | 20 | 540 sq ft | |
| Reception | 20 | 540 sq ft |
Sail Ballroom
- Occupancy: 40 - 120
- Area: 2,030 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 100 | 2,030 sq ft | |
| Theater | 120 | 2,030 sq ft | |
| Classroom | 90 | 2,030 sq ft | |
| U Shape | 45 | 2,030 sq ft | |
| Reception | 80 | 2,030 sq ft |
Sail Room
- Occupancy: 20 - 50
- Area: 725 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 725 sq ft | |
| Theater | 50 | 725 sq ft | |
| Classroom | 30 | 725 sq ft | |
| U Shape | 20 | 725 sq ft | |
| Reception | 25 | 725 sq ft |
Starboard Ballroom
- Occupancy: 40 - 250
- Area: 3,198 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 180 | 3,198 sq ft | |
| Theater | 250 | 3,198 sq ft | |
| Classroom | 128 | 3,198 sq ft | |
| U Shape | 40 | 3,198 sq ft | |
| Reception | 110 | 3,198 sq ft |
Topsider - 5th Floor
- Occupancy: 20 - 90
- Area: 2,370 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 80 | 2,370 sq ft | |
| Theater | 60 | 2,370 sq ft | |
| Classroom | 40 | 2,370 sq ft | |
| U Shape | 20 | 2,370 sq ft | |
| Reception | 90 | 2,370 sq ft |
Tug
- Occupancy: 20 - 80
- Area: 936 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 50 | 936 sq ft | |
| Theater | 80 | 936 sq ft | |
| Classroom | 40 | 936 sq ft | |
| U Shape | 20 | 936 sq ft | |
| Reception | 50 | 936 sq ft |
Windward Ballroom
- Occupancy: 44 - 400
- Area: 3,690 square feet
- Height: 12 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | 230 | 3,690 sq ft | |
| Theater | 400 | 3,690 sq ft | |
| Classroom | 200 | 3,690 sq ft | |
| U Shape | 56 | 3,690 sq ft | |
| Reception | 200 | 3,690 sq ft |